"If you change the order of the governments listed, that is, change the order of the columns, code needs to change, so tell Tim Hume or someone."											
				The code that needs to change is the eGovtType enum in empire.h							
				This is because the code that reads in these numbers assumes the order of the enum matches the order listed here.							

TableStart	SpeciesGType										
ColumnHeadingsStart	Unique	Despotism	Monarchy	Oligarchy	Constitutional Monarchy	Corporate	Democracy	Parliamentary	Republicanism	Hive	Unification
RowHeadingsStart											
Unicode	GvTUniqu	GvTDespt	GvTMonrc	GvTOligr	GvTConMn	GvTCorpt	GvTDemoc	GvTPrlmt	GvTRepub	GvTHive	GvTUnif
Humanoid	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Etherean	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Geodic	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Cybernetik	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Ichthytosian	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Harvesters	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Insectoid	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Saurian	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Metashifters	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Non-corporeal	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Protoplasmic	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
Plant	"MineEff*=.6,ReseaEff*=.95,ManufEff*=.8,RecEff*=1.04,HFofGovt*=0.94"	"BioHaEff *=1.1, MineEff *=1.1, ManufEff *=0.9, ReseaEff *=0.85, SPortEff *=0.85, MilEff *=1.3, RecEff *=0.7, HFofGovt *=0.95, OpprCost *=0.95, mPopGrow *=0.95, FltMaint *=0.8, MeansWar +=-1, mdUnrest +=7"	"BioHaEff *=1.25,MineEff *=1.2,ManufEff *=0.95,ReseaEff *=0.9,SPortEff *=0.9,RecEff *=0.8, HFofGovt *=1, OpprCost *=0.97, FltMaint *=0.9, mdUnrest +=5"	"ManufEff *=1.05, ReseaEff *=1.1, SPortEff *=1.1, GovEff *=0.9, RecEff *=0.8, HFofGovt *=1, OpprCost *=1.05, mdUnrest +=5"	"BioHaEff *=1.1, SPortEff *=1.05, HFofGovt *=1.05, OpprCost *=1.1"	"BioHRare *=1.25, MineRare *=1.25, ManufEff *=1.05, CraftsMa *=1.15, ReseaEff *=1.15, SPortEff *=1.25, MilEff *=0.85, GovEff *=0.85, HFofGovt *=1.05, OpprCost *=1.1, FltMaint *=1.15, Pollutio *=1.2, mdUnrest +=5"	"CemprPop *=2, TTperPop *=2, SPortEff *=1.15, GovEff *=1.2, RecEff *=1.3, HFofGovt *=1.1, OpprCost *=1.15, mPopGrow *=1.05, MeansWar +=1, mdUnrest +=-5"	"BioHaEff *=1.2, MineEff *=1.2, ManufEff *=1.05, SPortEff *=1.05, RecEff *=1.1, HFofGovt *=1.2, OpprCost *=1.25, mPopGrow *=1.1, mdUnrest +=-2, Pollutio *=0.95"	"ManufEff *=1.1, ReseaEff *=1.1, SPortEff *=1.2, MilEff *=1.1, GovEff *=1.2, HFofGovt *=1.15, OpprCost *=1.2"	"BioHaEff *=1.25, MineEff *=1.25, ManufEff *=1.35, ReseaEff *=0.8, SPortEff *=0.9, RecEff *=0.75, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-5"	"BioHaEff *=1.15, MineEff *=1.15, ManufEff *=1.2, ReseaEff *=0.95, HFofGovt *=0.90, OpprCost *=0.95, mdUnrest +=-3"
